For Small Exhaustion Measures and Atmospheric Pressures.
Ventilation generally, is a device that makes it possible to Control the occupational atmosphere.
It consists of air movement device, through which atmosphere could be Ventilated and also, it is called Ventilation Mechanism.
Ventilator is used to blow air into atmosphere and to blow air off to outside or to exhaust air from an atmosphere to the outside of it.
When a Ventilator works by blowing off air from inside of a place to outside of it, it is called an Exhaust system.
We Undertake The Installation & Mounting of Exhausts in Walls, Stained-Glass Windows and on Roofs.
| Type | POTENTIALS ( HP) |
REVOLUTION (RPM) |
OUT-FLOW (m3/min) |
PRESSURE (mmca) |
WEIGHT (kg) |
NOISE (Dba) |
| VC300M4 | 1/5 | 1750 | 40 | 8 | 9 | 69 |
| VC300M6 | 1/7 | 1150 | 25 | 6 | 7 | 58 |
| VC300M8 | 1/10 | 850 | 19 | 4 | 7 | 49 |
| VC300T4 | 1/5 | 1750 | 40 | 8 | 9 | 69 |
| VC300T6 | 1/7 | 1150 | 25 | 6 | 7 | 58 |
| VC400M4 | 1/3 | 1650 | 75 | 10 | 11 | 82 |
| VC400M6 | 1/5 | 1050 | 55 | 7 | 10 | 68 |
| VC400M8 | 1/7 | 760 | 42 | 5 | 10 | 58 |
| VC400T4 | 1/3 | 1650 | 75 | 10 | 11 | 82 |
| VC400T6 | 1/5 | 1050 | 55 | 7 | 10 | 68 |
| VC500M4 | 1/2 | 1600 | 140 | 15 | 20 | 83 |
| VC500M6 | 1/3 | 1100 | 105 | 12 | 19 | 73 |
| VC500M8 | 1/5 | 850 | 81 | 8 | 19 | 63 |
| VC500T4 | 1/2 | 1600 | 140 | 15 | 20 | 83 |
| VC500T6 | 1/3 | 1100 | 105 | 12 | 20 | 73 |
| VC600T4 | 1.1/12 | 1700 | 190 | 20 | 37 | 90 |
| VC600T6 | 3/4 | 1100 | 140 | 12 | 28 | 76 |
| VC700T6 | 1.1/2 | 1130 | 220 | 15 | 43 | 84 |
| VC800T6 | 1.1/2 | 1130 | 310 | 15 | 46 | 85 |
| VC1000T8 | 2 | 800 | 420 | 15 | 85 | 87 |
Av. Alvaro Ramos, 1724 - Agua Rasa - São Paulo /SP